Please find our current Sales inventory for CW and AS IS Containers in Europe.
CW | 20GP | 20OT | 40GP | 40HC | 40OT | ||||||
ANTWERP | 1 | ||||||||||
BARCELONA | 6 | ||||||||||
BREMEN | 1 | 1 | |||||||||
GENOVA | 11 | 1 | 1 | 13 | 1 | ||||||
HAMBURG | 4 | 3 | 6 | 1 | |||||||
LA SPEZIA | 1 | ||||||||||
LE HAVRE | 1 | 61 | |||||||||
LONDON | 1 | ||||||||||
MARSEILLE | 1 | 3 | |||||||||
ROTTERDAM | 10 | 3 |
Should you have any interest in the below AS IS (Damaged) containers, please let us know and we will be happy to send you the price for the units in question.
AS IS | 20GP | 20OT | 40GP | 40HC | 40HR |
ANTWERP | 1 | 7 | 1 | ||
HAMBURG | 1 | 1 | 1 | 1 | |
LE HAVRE | 1 | 1 | |||
LONDON | 1 | ||||
MARSEILLE | 1 | ||||
ROTTERDAM | 1 | 3 | |||
VALENCIA | 2 | 2 |

